Please view our full specifications below -
Sensitivity (2.83Vrms @ 1m) | 86 dB |
Recommended Amplifier Power (RMS into 4 Ohm, Music Signal) | 200 - 1,600W |
Continuous Power Handling (RMS into Nominal Impedance, Pink Noise with 6dB Crest Factor) | 800 W |
Nominal Impedance | 4 Ohm |
Minimum Impedance (20 Hz to 20 kHz) | 3.5 Ohm @ 2.2 kHz |
Drive Unit Complement | 4 x 8" RDT III Bass Driver 6 x 2" RDT III Midrange Driver 1 x MPD III Tweeter |
Frequency Response (In-room, -6dB) | 18 Hz - 60 kHz |
Maximum Peak SPL (single speaker @1m Z-Weighted) | 129 dB |
System Format | 3-Way |
Bass Alignment | Bass Reflex |
Port Tuning Frequency | 25 Hz |
Crossover Frequencies | 350 Hz, 3.7 kHz |
External Dimensions (Inc. plinth) (H x W x D) | 1392 x 502 x 520 mm (54 13/16 x 19 3/4 x 20 1/2") |
Weight (Inc. plinth, ex. packaging) | 106.9 kg (235 lbs 10.7 oz) |
If you were unable to find an answer to your query in our Hyphn support section or you require any further assistance, please contact our technical team via email at hyphn@monitoraudio.group or give us a call on +44 1268 740580.